Close
Showing results 1 to 4 of 4

Threaded View

  1. #2

    Default

    Code:
    Player Level EXP for next lvl EXP per mob #of Mobs per lvl
    1 400 50 8
    2 900 55 16
    3 1400 60 23
    4 2100 65 32
    5 2800 70 40
    6 3600 75 48
    7 4500 80 56
    8 5400 85 64
    9 6500 90 72
    10 7600 95 80
    11 8800 100 88
    12 10100 105 96
    13 11400 110 104
    14 12900 115 112
    15 14400 120 120
    16 16000 125 128
    17 17700 130 136
    18 19400 135 144
    19 21300 140 152
    20 23200 145 160
    21 25200 150 168
    22 27300 155 176
    23 29400 160 184
    24 31700 165 192
    25 34000 170 200
    26 36400 175 208
    27 38900 180 216
    28 41400 185 224
    29 44300 190 233
    30 47400 195 243
    31 50800 200 254
    32 54500 205 266
    33 58600 210 279
    34 62800 215 292
    35 67100 220 305
    36 71600 225 318
    37 76100 230 331
    38 80800 235 344
    39 85700 240 357
    40 90700 245 370
    41 95800 250 383
    42 101000 255 396
    43 106300 260 409
    44 111800 265 422
    45 117500 270 435
    46 123200 275 448
    47 129100 280 461
    48 135100 285 474
    49 141200 290 487
    50 147500 295 500
    51 153900 300 513
    52 160400 305 526
    53 167100 310 539
    54 173900 315 552
    55 180800 320 565
    56 187900 325 578
    57 195000 330 591
    58 202300 335 604
    59 209800 340 617
    60 - - -
    Old info, but I couldn't find any place that actually had all this in a table format for me to chart against.

    Found these at the sources provided in the 1st post, but they were images. So I ran them through a basic OCR and then cleaned up the result so I had something I could dump into Excel. Excel doesn't paste well here, so I had to be a bit more editing to get it into a manual table. None of the data here is mine, I'm just putting it into a useable format. Enjoy.
    Last edited by jak3676 : 04-30-2020 at 01:24 PM

Posting Rules

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •